In order to reinforce the road safety measures, Delhi police have revised the speed limits for all the vehicles in the national capital, on Friday, 11th June 2021. An order signed by DCP(Traffic), Satyawan Gautam stated that the step has been taken because the unregulated plying of vehicles on Delhi roads was jeopardising the lives of the motorists and people who happen to be on the roads.
Speed limits for different categories
- For the M1 category (not more than 8 passengers including driver), the maximum speed limit has been fixed at 70km/hr on highways, 50km/hr on arterial roads.
- For 2 wheelers, the maximum speed has been fixed at 60km/hr.
- For LMVs (light motor vehicles), the speed limit has been revised to 50-60 km/hr on all roads.
- For transport vehicles such as Gramin Sewa, Phat-Phat Sewa, TSRs, and quadricycles, the maximum speed limit has been fixed at 40km/hr.
- On minor roads in residential areas, commercial markets, the speed limit for all vehicles has been fixed to 30km/hr to keep uniformity.
- If any rider or driver is found breaching the revised speed regulations, running the vehicle by more than 5% of the fixed maximum limit, the one will be charged under Section 183 of the Motor Vehicle Act, 1988.
Detailed information as per Delhi gazette notice
Name of the road | Maximum Speed in Km/h | |||
M1* Category (Cars, Jeeps, Taxis, Cabs) | Two Wheelers | M2** and M3** | All transport vehicles (excluding M1, M2, M3, and Gramin Sewa, TSRs, Phat-Phat Sewa, Quadricyle, & N*** Category Vehicle) | |
NH-48 (earlier NH-8) from Parade Road/ Gurgaon Road Crossing to Delhi Gurgaon Border | 70 | 60 | 60 | 40 |
DND flyover- Mayur Vihar Link Road | 70 | 60 | 60 | 40 |
NH-44 (earlier NH-1) from Singhu Border to Sanjay Gandhi Transport Nagar | 70 | 60 | 60 | 40 |
NH-44 (earlier NH-1) from Sanjay Gandhi Transport Nagar to Mubaraka Chowk. | 60 | 60 | 60 | 40 |
NH-44 (earlier NH-1) from Mubaraka Chowk to Azadpur Chowk. | 50 | 50 | 50 | 40 |
Barapulla Nallah Road from Sarai Kale Khan upto Aurobindo Marg Xing. | 60 | 60 | 60 | 40 |
Noida Toll Road (The straight stretch from Delhi side upto Toll Gates and from the Toll Gate upto the points where curves last). | 70 | 60 | 60 | 40 |
Rest of the Toll Road i.e curves. | 50 | 50 | 50 | 40 |
Ring Road from Chandgi Ram Akhara to Azadpur flyover via ISBT, Rajghat, ITO, Sarai Kale Khan, Ashram Chow, AIIMS, DhaulaKua/ Naraina, Punjabi Bhag. | 60 | 60 | 60 | 40 |
Ring Road from Azadpur Chandgi Ram Akhara via Model Town, Kingsway Camp, Mall Road. | 50 | 50 | 50 | 40 |
Saleemgarh Bypass Road (Ring Road Bypass). | 70 | 60 | 60 | 40 |
Outer Ring Road from Modi Mill Flyover upto Olaf Palme Marg-NH-8 Xing via Munirka. | 60 | 60 | 60 | 40 |
Outer Ring Road from District Centre Janakpuri via Peeragarhi, Mukarba Xing via Burari Xing upto Chandgi Ram Akhara. | 60 | 60 | 60 | 40 |
NH-9 (earlier NH-24) from Millennium Park to Gazipur Border. | 70 | 60 | 60 | 40 |
Pushta Road (Marginal Bandh Road) from Noida Border (Chilla Regulator) to New Geeta Colony Grade Separator via Akshardham Flyover. | 60 | 60 | 60 | 40 |
NH-9 (earlier NH-10) from Punjabi Bagh to Ghevra Xing. | 50 | 50 | 50 | 40 |
NH-9 (earlier NH-10) from Ghevra Xing to Tikri Border. | 70 | 60 | 60 | 40 |
Northern Access Road from Red Light NSG to T-Point of Northern Access & Central Spine. | 70 | 60 | 60 | 40 |
Central Spine Road from Mahipalpur Chowk to Terminal-3 IGI Airport. | 70 | 60 | 60 | 40 |
Radisson Road from T-Point Radisson Hotel to Terminal-3 IGI Airport. | 60 | 60 | 60 | 40 |
Terminal-2 IGI Airport Road from T-Point of Terminal-2 Road and Central Spine to Terminal-2 IGI Airport. | 60 | 60 | 60 | 40 |
All arterial roads in areas between Ring Road and Outer Ring Road, beyond Outer Ring Road, Inside Ring Road, and entire Trans Yamuna area (except roads which are specifically mentioned in the table). | 50 | 50 | 50 | 40 |
All minor roads inside all Residential areas/ Commercial Markets and service roads/ service lanes. | 30 | 30 | 30 | 30 |
Loops of flyovers. | 40 |
Important Links
7 Seater Cars | Best Mileage Cars | Used Cars In Bangalore | Used Cars In Delhi | Hybrid Cars in India | Sunroof Cars | Used Cars In Gurgaon | Used Cars In Hyderabad | Used Cars In Noida | Used Cars In Pune | CNG Cars in India | Jeeps in India | Used Cars In Mumbai | Used Cars In Ahmedabad | Types of Cars | Car Brands in India | Used Cars In Chennai | Used Cars In Kolkata | Used Cars in Lucknow | Automatic Cars in India | Luxury Cars in India | Used Cars in Chandigarh | Used Cars in Coimbatore | Used Cars in Indore | Used Cars in Jaipur