Toyota has launched the Toyota Urban Cruiser Hyryder midsize SUV at a price of Rs 15.11 lakh ex-showroom. The prices announced are for the top automatic variant of the mild hybrid and all strong hybrid variants of the Toyota Hyryder. The prices of the other mild hybrid variants will be revealed on a later date. Here’s everything you need to know about the new Toyota Hyryder, the variants on offer, and specifications.
Toyota Hyryder Variants & Price
The Toyota Urban Cruiser Hyryder has been launched at a starting price of Rs 15.11 lakh (ex-showroom) for the base strong hybrid variant and goes up to Rs 18.99 lakh (ex-showroom) for the top strong hybrid variant. Additionally, Toyota has priced the top mild hybrid variant at Rs 17.09 lakh.
Toyota Urban Cruiser Hyryder Variants & Price | ||
Variant | Powertrain | Price (Ex-showroom) |
Hyryder E | Mild Hybrid MT | Rs. 10.48 lakh |
Hyryder S | Mild Hybrid MT | Rs. 12.28 lakh |
Mild Hybrid AT | Rs. 13.48 lakh | |
Strong Hybrid e-CVT | Rs. 15.11 lakh | |
Hyryder G | Mild Hybrid MT | Rs. 14.34 lakh |
Mild Hybrid AT | Rs. 15.54 lakh | |
Strong Hybrid e-CVT | Rs. 17.49 lakh | |
Hyryder V | Mild Hybrid MT | Rs. 15.89 lakh |
Mild Hybrid AT | Rs. 17.09 lakh | |
Mild Hybrid MT AWD | Rs. 17.19 lakh | |
Strong Hybrid e-CVT | Rs. 18.99 lakh |
Toyota Hyryder Specifications
As Toyota’s first foray into the midsize SUV segment, the Urban Cruiser Hyryder needs to be well-equipped to compete against the segment leader, Hyundai Creta. Here’s a look at what the Hyryder as to offer in terms of specification:
Toyota Hyryder Engine & Transmission | |||
Engine | 1.5-litre Petrol Engine | 1.5-litre Petrol Engine | |
Hybrid System | Mild hybrid | Strong hybrid | |
Transmission | 5-Speed Manual | 6-Speed Automatic | e-CVT |
Power | 103 PS | Engine: 92 PS Electric Motor: 80 PS Combined: 115 PS | |
Torque | 136.8 Nm | Engine: 122 Nm Electric Motor: 141 Nm | |
Mileage | 2WD Manual: 21.12 km/l | AWD: 19.39 km/l 2WD Automatic: 20.58 km/l | 27.97 km/l |
Toyota Hyryder Dimensions | |||
Length | 4,365 mm | ||
Width | 1,795 mm | ||
Height | 1,645 mm | ||
Wheelbase | 2600 mm | ||
Boot Space | N/A | ||
Toyota Hyryder Safety | |||
Airbags | Standard Dual Airbags 6 airbags on G & V variants | ||
ABS with EBD | Yes | ||
Rear Parking Sensors | Yes | ||
All Wheel Disc Brakes | Yes | ||
Reverse Parking Camera | Yes | ||
Electronic Stability Programme | Yes | ||
Tyre Pressure Monitoring System | Yes | ||
ISOFIX Mounts | Yes | ||
Hill Hold Assist | Yes | ||
Hill Descent Control | Only on AWD variant |
Toyota Hyryder Competitor Price Comparison
The Toyota Hyryder enters a midsize segment that is crowded, to say the least. With competition in the form of the Hyundai Creta, Kia Seltos, Skoda Kushaq, Volkswagen Taigun, and MG Astor, the Hyryder’s price may well determine whether it will succeed in this hotly contested market or not.
Toyota Hyryder | Hyundai Creta | Kia Seltos | Skoda Kushaq | Volkswagen Taigun | MG Astor | |
Entry-level (Ex-Showroom) | Rs. 10.48 - 12.28 lakh | Rs. 10.44 - 12.29 lakh | Rs. 10.49 - 11.39 lakh | Rs. 11.29 lakh | Rs. 11.40 lakh | Rs. 10.32 - 10.38 lakh |
Mid-level (Ex-Showroom) | Rs. 13.48 - 15.54 lakh | Rs. 12.61 - 15.58 lakh | Rs. 11.55 - 14.29 lakh | Rs. 12.79 - 14.59 lakh | Rs. 13.40 - 14.80 lakh | Rs. 12 - 14.88 lakh |
Top-level (Ex-Showroom) | Rs. 17.09 - 18.99 lakh | Rs. 14.38 - Rs. 18.18 lakh | Rs. 14.45 - 18.65 lakh | Rs. 15.29 - 19.49 lakh | Rs. 15.49 - 18.60 lakh | Rs. 14.56 - 18.23 lakh |
Looking at the prices for the Hyryder strong hybrid, the new Toyota midsize SUV appears to have been priced smartly. Its price segment will make it the most fuel-efficient midsize SUV in India, a claim the other SUVs will likely not be able to match without launching strong hybrid SUVs of their own.
Also read: Mahindra XUV400 EV revealed; Launch in 2023