The Honda City is a premium family sedan, and as such, it measures 4,549 mm in length, 1,748mm in width and 1,489mm in height. The ground clearance figure stands at 165mm, which is good enough for a sedan. Honda offers the City with two engine options - one petrol and one diesel. The petrol engine is an inline 4-Cylinder 1.5-litre naturally aspirated unit and is paired with either a 6-speed manual transmission or a CVT (Continuously Variable Transmission). The diesel engine is an inline 4-Cylinder unit as well, but it’s only available with a 6-speed manual transmission.
Mileage (ARAI) | 24.1 |
Max power (bhp) | 98 bhp @ 3600 rpm |
Ground clearance | 165 |
Wheelbase | 2600 |
Boot space | 506 |
Displacement | 1498 |
Transmission type | Manual |
Acceleration (0-100 kmph) | -- |
Fuel Type | diesel |
LED Headlights | |
Lane Watch Camera | |
Remote Alexa operation | |
Six Airbags |
V 5Th Gen | Vx Cvt | |
---|---|---|
Comfort & convenience | ||
12V power outlets | Yes | Yes |
12V power outlets - 12V boot power outlet | -- | -- |
12V power outlets - 12V front power outlet | -- | -- |
12V power outlets - 12V rear power outlet | -- | -- |
2nd row adjustable headrest | -- | -- |
Entertainment & communication | ||
Apple car play / android auto | Yes | Yes |
Heads up display (HUD) | No | No |
Integrated (in-dash) music system | Yes | Yes |
Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
Integrated (in-dash) music system - Audio system remote control | No | No |
Exterior | ||
Body colored bumpers | Yes | Yes |
Body kit | -- | -- |
Chrome exhaust | -- | -- |
Chrome front grille | Yes | Yes |
Chrome garnish | -- | -- |
Interior | ||
3rd row seats | No | No |
Cabin lamps | Conventional | Conventional |
Cigarette lighter | No | No |
Digital Instrument cluster | Yes | Yes |
Digital Instrument cluster - Digital Tachometer | Yes | Yes |
Safety | ||
2nd row middle rear headrest | Yes | Yes |
360 view camera | No | No |
Advance safety features | -- | -- |
Airbags | Yes | Yes |
Airbags - Co-passenger airbag | -- | -- |
Warranty | ||
OEM warranty (kilometers) | -- | -- |
OEM warranty (years) | -- | -- |
Warranty distance | -- | -- |
Warranty time | -- | -- |
The Honda City comes with one engine choices: a 1.5-litre petrol unit making 121 PS of power
The ARAI claimed mileage of the Honda City is 18.04 kmpl for the petrol automatic and 17.08 kmpl for the petrol manual, the real-world mileage of the Honda City is up to 16.28 kmpl for the petrol automatic and 15.2 kmpl for the petrol manual.
The Honda City comes with dual front and front seats side airbags as standard across all trims along with curtain airbags for VX and ZX trims.
Key features of the Honda City are an eight-inch touchscreen infotainment system with weblink support along with an electric sunroof, 16-inch, dual-tone alloy wheels, ambient lighting and amazon alexa compatibility.
The 2023 Honda City does not come with a diesel engine or CNG model.
The Honda City is a 5-seater sedan.
The Honda City is offered in 9 variants namely SV MT, V MT, V CVT, VX MT, ZX MT, VX CVT and ZX CVT.
The Honda City comes with one engine choice: a 1.5-litre petrol unit (making 121PS and 145Nm)
The Honda City offers 506 litres of boot space.
The Honda City’s power output is 121 PS for petrol.